What’s New

Weekly updates on new features, improvements, and fixes across groundcover.

MongoDB Atlas Integration, Dashboard Drilldowns, Raw Span Tab

December 25, 2025

This week we introduces a new MongoDB Atlas integration, support for public vs. private endpoints, and major dashboard upgrades including one-click drilldowns into Logs/Traces/Events and per-column numeric formatting. We also shipped a new Raw tab in the Span drawer, added 15-second Synthetics intervals, and delivered multiple stability fixes across dashboards, monitors, notifications, and migrations.

New Features

  • Integrations | Added MongoDB Atlas integration
  • Dashboards | One-click access to Logs/Traces/Events from charts
  • Traces | Added "Raw" tab to the Span drawer
  • Dashboards | Per-column formatting for numeric table columns
  • Integrations | Allow selecting public vs private endpoints
MongoDB Atlas Integration

Improvements

  • Integrations | Converted Prometheus wizard to one-page flow
  • Dashboards | Kept legend colors stable across streaming iterations
  • Synthetics | Added 15-second interval monitoring support
  • Indexing | Implemented automatic favorite attributes logic

Bug Fixes

  • Synthetics | Implemented retry on assertion failures
  • Dashboards | Fixed sections overriding panel layouts
  • Notification Policy | Fixed 24h vs 1d repeat interval mismatch
  • Migrations | Fixed browser crashes on dashboard previews
  • Monitors | Improved "Open Logs/Traces/Events" behavior

Other recent updates

Make observability yours

Stop renting visibility. With groundcover, you get full fidelity, flat cost, and total control — all inside your cloud.